<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP-Point &#187; quebec</title>
	<atom:link href="http://www.voip-point.net/tag/quebec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voip-point.net</link>
	<description>Voice Over IP News and Advice</description>
	<lastBuildDate>Mon, 27 Sep 2010 16:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44% of Quebec using VoIP</title>
		<link>http://www.voip-point.net/2008/03/20/44-of-quebec-using-voip/</link>
		<comments>http://www.voip-point.net/2008/03/20/44-of-quebec-using-voip/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:20:04 +0000</pubDate>
		<dc:creator>voipmaster</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ip telephony]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://www.voip-point.net/2008/03/20/44-of-quebec-using-voip/</guid>
		<description><![CDATA[Montrealwatch notes that recent research suggests that 44% of telephony users in Quebec, Canada are now using IP telephony rather than POTS. This is up from 16% from 2006 figures. There are apparently a large number of IP telephony providers available in Quebec.]]></description>
			<content:encoded><![CDATA[<p>Montrealwatch <a href="http://montrealtechwatch.com/2008/03/20/almost-half-of-quebec-now-using-voip-telephony/" target="_blank">notes</a> that recent research suggests that 44% of telephony users in Quebec, Canada are now using IP telephony rather than <a href="http://www.voip-point.net/glossary/" title="Plain Old Telephone System">POTS.</a></p>
<p>This is up from 16% from 2006 figures.</p>
<p>There are apparently a large number of IP telephony providers available in Quebec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voip-point.net/2008/03/20/44-of-quebec-using-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

